Upcoming events

Menu
Log in

COS COB REVOLVER & RIFLE CLUB

A PRIVATE GUN CLUB IN GREENWICH, CT. ESTABLISHED 1932

Practical Steel

  • February 05, 2024
  • May 04, 2026
  • 118 sessions
  • February 05, 2024, 5:00 PM 11:30 PM (EST)
  • February 12, 2024, 5:00 PM 11:30 PM (EST)
  • February 19, 2024, 5:00 PM 11:30 PM (EST)
  • February 26, 2024, 5:00 PM 11:30 PM (EST)
  • March 04, 2024, 5:00 PM 11:30 PM (EST)
  • March 11, 2024, 5:00 PM 11:30 PM (EDT)
  • March 18, 2024, 5:00 PM 11:30 PM (EDT)
  • March 25, 2024, 5:00 PM 11:30 PM (EDT)
  • April 01, 2024, 5:00 PM 11:30 PM (EDT)
  • April 08, 2024, 5:00 PM 11:30 PM (EDT)
  • April 15, 2024, 5:00 PM 11:30 PM (EDT)
  • April 22, 2024, 5:00 PM 11:30 PM (EDT)
  • April 29, 2024, 5:00 PM 11:30 PM (EDT)
  • May 06, 2024, 5:00 PM 11:30 PM (EDT)
  • May 13, 2024, 5:00 PM 11:30 PM (EDT)
  • May 20, 2024, 5:00 PM 11:30 PM (EDT)
  • May 27, 2024, 5:00 PM 11:30 PM (EDT)
  • June 03, 2024, 5:00 PM 11:30 PM (EDT)
  • June 10, 2024, 5:00 PM 11:30 PM (EDT)
  • June 17, 2024, 5:00 PM 11:30 PM (EDT)
  • June 24, 2024, 5:00 PM 11:30 PM (EDT)
  • July 01, 2024, 5:00 PM 11:30 PM (EDT)
  • July 08, 2024, 5:00 PM 11:30 PM (EDT)
  • July 15, 2024, 5:00 PM 11:30 PM (EDT)
  • July 22, 2024, 5:00 PM 11:30 PM (EDT)
  • July 29, 2024, 5:00 PM 11:30 PM (EDT)
  • August 05, 2024, 5:00 PM 11:30 PM (EDT)
  • August 12, 2024, 5:00 PM 11:30 PM (EDT)
  • August 19, 2024, 5:00 PM 11:30 PM (EDT)
  • August 26, 2024, 5:00 PM 11:30 PM (EDT)
  • September 02, 2024, 5:00 PM 11:30 PM (EDT)
  • September 09, 2024, 5:00 PM 11:30 PM (EDT)
  • September 16, 2024, 5:00 PM 11:30 PM (EDT)
  • September 23, 2024, 5:00 PM 11:30 PM (EDT)
  • September 30, 2024, 5:00 PM 11:30 PM (EDT)
  • October 07, 2024, 5:00 PM 11:30 PM (EDT)
  • October 14, 2024, 5:00 PM 11:30 PM (EDT)
  • October 21, 2024, 5:00 PM 11:30 PM (EDT)
  • October 28, 2024, 5:00 PM 11:30 PM (EDT)
  • November 04, 2024, 5:00 PM 11:30 PM (EST)
  • November 11, 2024, 5:00 PM 11:30 PM (EST)
  • November 18, 2024, 5:00 PM 11:30 PM (EST)
  • November 25, 2024, 5:00 PM 11:30 PM (EST)
  • December 02, 2024, 5:00 PM 11:30 PM (EST)
  • December 09, 2024, 5:00 PM 11:30 PM (EST)
  • December 16, 2024, 5:00 PM 11:30 PM (EST)
  • December 23, 2024, 5:00 PM 11:30 PM (EST)
  • December 30, 2024, 5:00 PM 11:30 PM (EST)
  • January 06, 2025, 5:00 PM 11:30 PM (EST)
  • January 13, 2025, 5:00 PM 11:30 PM (EST)
  • January 20, 2025, 5:00 PM 11:30 PM (EST)
  • January 27, 2025, 5:00 PM 11:30 PM (EST)
  • February 03, 2025, 5:00 PM 11:30 PM (EST)
  • February 10, 2025, 5:00 PM 11:30 PM (EST)
  • February 17, 2025, 5:00 PM 11:30 PM (EST)
  • February 24, 2025, 5:00 PM 11:30 PM (EST)
  • March 03, 2025, 5:00 PM 11:30 PM (EST)
  • March 10, 2025, 5:00 PM 11:30 PM (EDT)
  • March 17, 2025, 5:00 PM 11:30 PM (EDT)
  • March 24, 2025, 5:00 PM 11:30 PM (EDT)
  • March 31, 2025, 5:00 PM 11:30 PM (EDT)
  • April 07, 2025, 5:00 PM 11:30 PM (EDT)
  • April 14, 2025, 5:00 PM 11:30 PM (EDT)
  • April 21, 2025, 5:00 PM 11:30 PM (EDT)
  • April 28, 2025, 5:00 PM 11:30 PM (EDT)
  • May 05, 2025, 5:00 PM 11:30 PM (EDT)
  • May 12, 2025, 5:00 PM 11:30 PM (EDT)
  • May 19, 2025, 5:00 PM 11:30 PM (EDT)
  • May 26, 2025, 5:00 PM 11:30 PM (EDT)
  • June 02, 2025, 5:00 PM 11:30 PM (EDT)
  • June 09, 2025, 5:00 PM 11:30 PM (EDT)
  • June 16, 2025, 5:00 PM 11:30 PM (EDT)
  • June 23, 2025, 5:00 PM 11:30 PM (EDT)
  • June 30, 2025, 5:00 PM 11:30 PM (EDT)
  • July 07, 2025, 5:00 PM 11:30 PM (EDT)
  • July 14, 2025, 5:00 PM 11:30 PM (EDT)
  • July 21, 2025, 5:00 PM 11:30 PM (EDT)
  • July 28, 2025, 5:00 PM 11:30 PM (EDT)
  • August 04, 2025, 5:00 PM 11:30 PM (EDT)
  • August 11, 2025, 5:00 PM 11:30 PM (EDT)
  • August 18, 2025, 5:00 PM 11:30 PM (EDT)
  • August 25, 2025, 5:00 PM 11:30 PM (EDT)
  • September 01, 2025, 5:00 PM 11:30 PM (EDT)
  • September 08, 2025, 5:00 PM 11:30 PM (EDT)
  • September 15, 2025, 5:00 PM 11:30 PM (EDT)
  • September 22, 2025, 5:00 PM 11:30 PM (EDT)
  • September 29, 2025, 5:00 PM 11:30 PM (EDT)
  • October 06, 2025, 5:00 PM 11:30 PM (EDT)
  • October 13, 2025, 5:00 PM 11:30 PM (EDT)
  • October 20, 2025, 5:00 PM 11:30 PM (EDT)
  • October 27, 2025, 5:00 PM 11:30 PM (EDT)
  • November 03, 2025, 5:00 PM 11:30 PM (EST)
  • November 10, 2025, 5:00 PM 11:30 PM (EST)
  • November 17, 2025, 5:00 PM 11:30 PM (EST)
  • November 24, 2025, 5:00 PM 11:30 PM (EST)
  • December 01, 2025, 5:00 PM 11:30 PM (EST)
  • December 08, 2025, 5:00 PM 11:30 PM (EST)
  • December 15, 2025, 5:00 PM 11:30 PM (EST)
  • December 22, 2025, 5:00 PM 11:30 PM (EST)
  • December 29, 2025, 5:00 PM 11:30 PM (EST)
  • January 05, 2026, 5:00 PM 11:30 PM (EST)
  • January 12, 2026, 5:00 PM 11:30 PM (EST)
  • January 19, 2026, 5:00 PM 11:30 PM (EST)
  • January 26, 2026, 5:00 PM 11:30 PM (EST)
  • February 02, 2026, 5:00 PM 11:30 PM (EST)
  • February 09, 2026, 5:00 PM 11:30 PM (EST)
  • February 16, 2026, 5:00 PM 11:30 PM (EST)
  • February 23, 2026, 5:00 PM 11:30 PM (EST)
  • March 02, 2026, 5:00 PM 11:30 PM (EST)
  • March 09, 2026, 5:00 PM 11:30 PM (EDT)
  • March 16, 2026, 5:00 PM 11:30 PM (EDT)
  • March 23, 2026, 5:00 PM 11:30 PM (EDT)
  • March 30, 2026, 5:00 PM 11:30 PM (EDT)
  • April 06, 2026, 5:00 PM 11:30 PM (EDT)
  • April 13, 2026, 5:00 PM 11:30 PM (EDT)
  • April 20, 2026, 5:00 PM 11:30 PM (EDT)
  • April 27, 2026, 5:00 PM 11:30 PM (EDT)
  • May 04, 2026, 5:00 PM 11:30 PM (EDT)

** Monday Night Shooting Schedule ** 5:00pm – 11:30 pm

Monday night is officially called “Practical Pistol / Steel” since we shoot both IPSC/USPSA (Int’l Practical Shooting Conference/US Practical Shooting Association) and Steel Challenge type events.

contact Monday@ccrrc.com


Powered by Wild Apricot Membership Software