Upcoming events

Menu
Log in

COS COB REVOLVER & RIFLE CLUB

A PRIVATE GUN CLUB IN GREENWICH, CT. ESTABLISHED 1932

Friday Junior Night

  • January 26, 2024
  • May 01, 2026
  • 119 sessions
  • January 26, 2024, 6:30 PM 9:30 PM (EST)
  • February 02, 2024, 6:30 PM 9:30 PM (EST)
  • February 09, 2024, 6:30 PM 9:30 PM (EST)
  • February 16, 2024, 6:30 PM 9:30 PM (EST)
  • February 23, 2024, 6:30 PM 9:30 PM (EST)
  • March 01, 2024, 6:30 PM 9:30 PM (EST)
  • March 08, 2024, 6:30 PM 9:30 PM (EST)
  • March 15, 2024, 6:30 PM 9:30 PM (EDT)
  • March 22, 2024, 6:30 PM 9:30 PM (EDT)
  • March 29, 2024, 6:30 PM 9:30 PM (EDT)
  • April 05, 2024, 6:30 PM 9:30 PM (EDT)
  • April 12, 2024, 6:30 PM 9:30 PM (EDT)
  • April 19, 2024, 6:30 PM 9:30 PM (EDT)
  • April 26, 2024, 6:30 PM 9:30 PM (EDT)
  • May 03, 2024, 6:30 PM 9:30 PM (EDT)
  • May 10, 2024, 6:30 PM 9:30 PM (EDT)
  • May 17, 2024, 6:30 PM 9:30 PM (EDT)
  • May 24, 2024, 6:30 PM 9:30 PM (EDT)
  • May 31, 2024, 6:30 PM 9:30 PM (EDT)
  • June 07, 2024, 6:30 PM 9:30 PM (EDT)
  • June 14, 2024, 6:30 PM 9:30 PM (EDT)
  • June 21, 2024, 6:30 PM 9:30 PM (EDT)
  • June 28, 2024, 6:30 PM 9:30 PM (EDT)
  • July 05, 2024, 6:30 PM 9:30 PM (EDT)
  • July 12, 2024, 6:30 PM 9:30 PM (EDT)
  • July 19, 2024, 6:30 PM 9:30 PM (EDT)
  • July 26, 2024, 6:30 PM 9:30 PM (EDT)
  • August 02, 2024, 6:30 PM 9:30 PM (EDT)
  • August 09, 2024, 6:30 PM 9:30 PM (EDT)
  • August 16, 2024, 6:30 PM 9:30 PM (EDT)
  • August 23, 2024, 6:30 PM 9:30 PM (EDT)
  • August 30, 2024, 6:30 PM 9:30 PM (EDT)
  • September 06, 2024, 6:30 PM 9:30 PM (EDT)
  • September 13, 2024, 6:30 PM 9:30 PM (EDT)
  • September 20, 2024, 6:30 PM 9:30 PM (EDT)
  • September 27, 2024, 6:30 PM 9:30 PM (EDT)
  • October 04, 2024, 6:30 PM 9:30 PM (EDT)
  • October 11, 2024, 6:30 PM 9:30 PM (EDT)
  • October 18, 2024, 6:30 PM 9:30 PM (EDT)
  • October 25, 2024, 6:30 PM 9:30 PM (EDT)
  • November 01, 2024, 6:30 PM 9:30 PM (EDT)
  • November 08, 2024, 6:30 PM 9:30 PM (EST)
  • November 15, 2024, 6:30 PM 9:30 PM (EST)
  • November 22, 2024, 6:30 PM 9:30 PM (EST)
  • November 29, 2024, 6:30 PM 9:30 PM (EST)
  • December 06, 2024, 6:30 PM 9:30 PM (EST)
  • December 13, 2024, 6:30 PM 9:30 PM (EST)
  • December 20, 2024, 6:30 PM 9:30 PM (EST)
  • December 27, 2024, 6:30 PM 9:30 PM (EST)
  • January 03, 2025, 6:30 PM 9:30 PM (EST)
  • January 10, 2025, 6:30 PM 9:30 PM (EST)
  • January 17, 2025, 6:30 PM 9:30 PM (EST)
  • January 24, 2025, 6:30 PM 9:30 PM (EST)
  • January 31, 2025, 6:30 PM 9:30 PM (EST)
  • February 07, 2025, 6:30 PM 9:30 PM (EST)
  • February 14, 2025, 6:30 PM 9:30 PM (EST)
  • February 21, 2025, 6:30 PM 9:30 PM (EST)
  • February 28, 2025, 6:30 PM 9:30 PM (EST)
  • March 07, 2025, 6:30 PM 9:30 PM (EST)
  • March 14, 2025, 6:30 PM 9:30 PM (EDT)
  • March 21, 2025, 6:30 PM 9:30 PM (EDT)
  • March 28, 2025, 6:30 PM 9:30 PM (EDT)
  • April 04, 2025, 6:30 PM 9:30 PM (EDT)
  • April 11, 2025, 6:30 PM 9:30 PM (EDT)
  • April 18, 2025, 6:30 PM 9:30 PM (EDT)
  • April 25, 2025, 6:30 PM 9:30 PM (EDT)
  • May 02, 2025, 6:30 PM 9:30 PM (EDT)
  • May 09, 2025, 6:30 PM 9:30 PM (EDT)
  • May 16, 2025, 6:30 PM 9:30 PM (EDT)
  • May 23, 2025, 6:30 PM 9:30 PM (EDT)
  • May 30, 2025, 6:30 PM 9:30 PM (EDT)
  • June 06, 2025, 6:30 PM 9:30 PM (EDT)
  • June 13, 2025, 6:30 PM 9:30 PM (EDT)
  • June 20, 2025, 6:30 PM 9:30 PM (EDT)
  • June 27, 2025, 6:30 PM 9:30 PM (EDT)
  • July 04, 2025, 6:30 PM 9:30 PM (EDT)
  • July 11, 2025, 6:30 PM 9:30 PM (EDT)
  • July 18, 2025, 6:30 PM 9:30 PM (EDT)
  • July 25, 2025, 6:30 PM 9:30 PM (EDT)
  • August 01, 2025, 6:30 PM 9:30 PM (EDT)
  • August 08, 2025, 6:30 PM 9:30 PM (EDT)
  • August 15, 2025, 6:30 PM 9:30 PM (EDT)
  • August 22, 2025, 6:30 PM 9:30 PM (EDT)
  • August 29, 2025, 6:30 PM 9:30 PM (EDT)
  • September 05, 2025, 6:30 PM 9:30 PM (EDT)
  • September 12, 2025, 6:30 PM 9:30 PM (EDT)
  • September 19, 2025, 6:30 PM 9:30 PM (EDT)
  • September 26, 2025, 6:30 PM 9:30 PM (EDT)
  • October 03, 2025, 6:30 PM 9:30 PM (EDT)
  • October 10, 2025, 6:30 PM 9:30 PM (EDT)
  • October 17, 2025, 6:30 PM 9:30 PM (EDT)
  • October 24, 2025, 6:30 PM 9:30 PM (EDT)
  • October 31, 2025, 6:30 PM 9:30 PM (EDT)
  • November 07, 2025, 6:30 PM 9:30 PM (EST)
  • November 14, 2025, 6:30 PM 9:30 PM (EST)
  • November 21, 2025, 6:30 PM 9:30 PM (EST)
  • November 28, 2025, 6:30 PM 9:30 PM (EST)
  • December 05, 2025, 6:30 PM 9:30 PM (EST)
  • December 12, 2025, 6:30 PM 9:30 PM (EST)
  • December 19, 2025, 6:30 PM 9:30 PM (EST)
  • December 26, 2025, 6:30 PM 9:30 PM (EST)
  • January 02, 2026, 6:30 PM 9:30 PM (EST)
  • January 09, 2026, 6:30 PM 9:30 PM (EST)
  • January 16, 2026, 6:30 PM 9:30 PM (EST)
  • January 23, 2026, 6:30 PM 9:30 PM (EST)
  • January 30, 2026, 6:30 PM 9:30 PM (EST)
  • February 06, 2026, 6:30 PM 9:30 PM (EST)
  • February 13, 2026, 6:30 PM 9:30 PM (EST)
  • February 20, 2026, 6:30 PM 9:30 PM (EST)
  • February 27, 2026, 6:30 PM 9:30 PM (EST)
  • March 06, 2026, 6:30 PM 9:30 PM (EST)
  • March 13, 2026, 6:30 PM 9:30 PM (EDT)
  • March 20, 2026, 6:30 PM 9:30 PM (EDT)
  • March 27, 2026, 6:30 PM 9:30 PM (EDT)
  • April 03, 2026, 6:30 PM 9:30 PM (EDT)
  • April 10, 2026, 6:30 PM 9:30 PM (EDT)
  • April 17, 2026, 6:30 PM 9:30 PM (EDT)
  • April 24, 2026, 6:30 PM 9:30 PM (EDT)
  • May 01, 2026, 6:30 PM 9:30 PM (EDT)

If you are interested in having a child (ages 10-17) learn about firearm safety and learn to shoot in a controlled and supervised environment, bring them down on Friday night from 7pm-9pm. At a cost of $10 for the entire year, children will get the use of .22 cal. bolt action rifles, shooting jackets, eye and ear protection and ammo. Open to the public.  Contact friday@ccrrc.com for information

Powered by Wild Apricot Membership Software